Dirt Crit Scoreboard
Damer
Lina | 27 | 9 | 8 | 10 | 0 | 0 | 0 |
Jessica | 19 | 0 | 10 | 0 | 0 | 0 | 9 |
Malin | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Sofie | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
Hanna | 19 | 0 | 9 | 0 | 0 | 0 | 10 |
Herrar Grupp 1
Mentorn | 59 | 8 | 9 | 10 | 9 | 0 | 8 | 5 | 10 |
Philip | 50 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | |
Christoffer | 16 | 2 | 0 | 7 | 0 | 7 | 0 | 0 | |
Andreas | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | |
Chris | 28 | 6 | 8 | 0 | 0 | 0 | 7 | 7 | |
Pontus | 19 | 7 | 6 | 0 | 0 | 0 | 6 | 0 | |
Forsen | 13 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | |
Bongo | 18 | 0 | 0 | 6 | 7 | 0 | 5 | 0 | |
Token Jacob | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Våren | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Magnus | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
Johan | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
Per Jörstad | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
Fab Freddy | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
Zorro | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rickard | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
Matthias | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Banchefen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Wenhov | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Martin N | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Fredrik L | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Herrar Grupp 2
Glenn | 15 | 0 | 0 | 9 | 6 | 0 |
Petter | 10 | 0 | 0 | 10 | 0 | 0 |
Lars | 10 | 0 | 0 | 0 | 10 | 0 |
Marcus | 9 | 0 | 0 | 0 | 9 | 0 |
Jesper | 8 | 0 | 0 | 0 | 8 | 0 |
Bas | 7 | 0 | 0 | 0 | 7 | 0 |
Christoffer | 5 | 0 | 0 | 0 | 5 | 0 |
Jörgen | 4 | 0 | 0 | 0 | 4 | 0 |